DJI FPV vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the DJI FPV drone and the DJI Robomaster S1 drone.
| DJI FPV | DJI Robomaster S1 | |
|---|---|---|
| Buy | Buy DJI FPV | Buy DJI Robomaster S1 |
| Compare | Compare DJI FPV with other drones | Compare DJI Robomaster S1 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | 699 |
| Collision Avoidance? | Y | Y |
| Diagonal Size | 245 | omni wheel |
| Flight Time | 20 | ? |
| Can do flips? | Y | ? |
| Focal length | ? | cmos 1/4″; effective pixels: 5 mp, fov:120° |
| FPS res | 1440x810 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 2560x1440 |
| Maximum range | 10000 | ? |
| Max speed | 87 | ? |
| Max video FPS | 1920x1080 @120fps | 720p/30fps |
| Max video res | 3840x2160 @60fps | 1080/30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 5759 |
| Buy | Buy DJI FPV | Buy DJI Robomaster S1 |
| Compare | Compare DJI FPV with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.