DJI FPV vs Eachine Cinecan 85mm 4K Cinewhoop Comparison
Below is a table of specs comparing the DJI FPV drone and the Eachine Cinecan 85mm 4K Cinewhoop drone.
| DJI FPV | Eachine Cinecan 85mm 4K Cinewhoop | |
|---|---|---|
| Buy | Buy DJI FPV | Buy Eachine Cinecan 85mm 4K Cinewhoop |
| Compare | Compare DJI FPV with other drones | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1300 | 195 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 245 | 85 |
| Flight Time | 20 | ? |
| Can do flips? | Y | Y |
| Focal length | ? | 2.8 |
| FPS res | 1440x810 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 3840x2160 | ? |
| Maximum range | 10000 | ? |
| Max speed | 87 | ? |
| Max video FPS | 1920x1080 @120fps | 720P/120FPS 16:9 |
| Max video res | 3840x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 66 |
| Buy | Buy DJI FPV | Buy Eachine Cinecan 85mm 4K Cinewhoop |
| Compare | Compare DJI FPV with other drones | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.