DJI FPV vs Eachine E38 Comparison
Below is a table of specs comparing the DJI FPV drone and the Eachine E38 drone.
| DJI FPV | Eachine E38 | |
|---|---|---|
| Buy | Buy DJI FPV | Buy Eachine E38 |
| Compare | Compare DJI FPV with other drones | Compare Eachine E38 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 33 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 245 | ? |
| Flight Time | 20 | 13 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | 1440x810 | 4096x2160 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 4096x2160 |
| Maximum range | 10000 | 100 |
| Max speed | 87 | ? |
| Max video FPS | 1920x1080 @120fps | 4096x2160 |
| Max video res | 3840x2160 @60fps | 4096x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | ? |
| Buy | Buy DJI FPV | Buy Eachine E38 |
| Compare | Compare DJI FPV with other drones | Compare Eachine E38 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.