DJI FPV vs Eachine EX4 Comparison
Below is a table of specs comparing the DJI FPV drone and the Eachine EX4 drone.
DJI FPV | Eachine EX4 | |
---|---|---|
Buy | Buy DJI FPV | Buy Eachine EX4 |
Compare | Compare DJI FPV with other drones | Compare Eachine EX4 with other drones |
Altitude Hold? | Y | Y |
Approx Price | 1300 | 210 |
Collision Avoidance? | Y | N |
Diagonal Size | 245 | 216 |
Flight Time | 20 | 25 |
Can do flips? | Y | N |
Focal length | ? | ? |
FPS res | 1440x810 | ? |
Gimbal? | Y | Y |
GLONASS? | Y | N |
GPS? | Y | Y |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | 4096x3072 |
Maximum range | 10000 | 1200 |
Max speed | 87 | 10 |
Max video FPS | 1920x1080 @120fps | ? |
Max video res | 3840x2160 @60fps | 1920x1080 |
Included screen res | ? | ? |
Screen Size | ? | 1/3.2 cmos |
Weight | ? | 437 |
Buy | Buy DJI FPV | Buy Eachine EX4 |
Compare | Compare DJI FPV with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.