DJI FPV vs FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Comparison
Below is a table of specs comparing the DJI FPV drone and the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone.
| DJI FPV | FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | |
|---|---|---|
| Buy | Buy DJI FPV | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare DJI FPV with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | 140 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 245 | 116 |
| Flight Time | 20 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 1440x810 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 10000 | ? |
| Max speed | 87 | ? |
| Max video FPS | 1920x1080 @120fps | 1080P 60fps |
| Max video res | 3840x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 59 |
| Buy | Buy DJI FPV | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare DJI FPV with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.