DJI FPV vs LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera Comparison
Below is a table of specs comparing the DJI FPV drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera drone.
DJI FPV | LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera | |
---|---|---|
Buy | Buy DJI FPV | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera |
Compare | Compare DJI FPV with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera with other drones |
Altitude Hold? | Y | ? |
Approx Price | 1300 | 283 |
Collision Avoidance? | Y | ? |
Diagonal Size | 245 | 148 |
Flight Time | 20 | 5 |
Can do flips? | Y | ? |
Focal length | ? | ? |
FPS res | 1440x810 | ? |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | ? |
Maximum range | 10000 | ? |
Max speed | 87 | ? |
Max video FPS | 1920x1080 @120fps | 1080P@120fps |
Max video res | 3840x2160 @60fps | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | ? | 177 |
Buy | Buy DJI FPV | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera |
Compare | Compare DJI FPV with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-4K Racing Drone Cinewhoop F4 FC RUNCAM Hybrid 4K Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.