DJI FPV vs MJX B5W Comparison
Below is a table of specs comparing the DJI FPV drone and the MJX B5W drone.
| DJI FPV | MJX B5W | |
|---|---|---|
| Buy | Buy DJI FPV | Buy MJX B5W |
| Compare | Compare DJI FPV with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 160 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 245 | 250 |
| Flight Time | 20 | 20 |
| Can do flips? | Y | Y |
| Focal length | ? | 3.7 |
| FPS res | 1440x810 | N/A |
| Gimbal? | Y | Uniaxial |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 3840x2160 |
| Maximum range | 10000 | over 600 |
| Max speed | 87 | ? |
| Max video FPS | 1920x1080 @120fps | 3840x2160 20fps |
| Max video res | 3840x2160 @60fps | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | ? | 416 |
| Buy | Buy DJI FPV | Buy MJX B5W |
| Compare | Compare DJI FPV with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.