DJI FPV vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the DJI FPV drone and the Parrot BeBop Pro drone.
| DJI FPV | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy DJI FPV | Buy Parrot BeBop Pro |
| Compare | Compare DJI FPV with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | ? |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 245 | ? |
| Flight Time | 20 | 25 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 1440x810 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 4096x3072 |
| Maximum range | 10000 | 2000 |
| Max speed | 87 | 40 |
| Max video FPS | 1920x1080 @120fps | 1920x1080 @30fps |
| Max video res | 3840x2160 @60fps | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | ? | 604 |
| Buy | Buy DJI FPV | Buy Parrot BeBop Pro |
| Compare | Compare DJI FPV with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.