DJI FPV vs UpAir One Comparison
Below is a table of specs comparing the DJI FPV drone and the UpAir One drone.
DJI FPV | UpAir One | |
---|---|---|
Buy | Buy DJI FPV | Buy UpAir One |
Compare | Compare DJI FPV with other drones | Compare UpAir One with other drones |
Altitude Hold? | Y | Y |
Approx Price | 1300 | 300 |
Collision Avoidance? | Y | ? |
Diagonal Size | 245 | ? |
Flight Time | 20 | 19 |
Can do flips? | Y | ? |
Focal length | ? | ? |
FPS res | 1440x810 | ? |
Gimbal? | Y | Y |
GLONASS? | Y | ? |
GPS? | Y | Y |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | 4896x3264 |
Maximum range | 10000 | 1000 |
Max speed | 87 | 31 |
Max video FPS | 1920x1080 @120fps | 1920x1080 @60fps |
Max video res | 3840x2160 @60fps | 4096x2160 @24fps |
Included screen res | ? | ? |
Screen Size | ? | 7 |
Weight | ? | 1350 |
Buy | Buy DJI FPV | Buy UpAir One |
Compare | Compare DJI FPV with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.