DJI Inspire 1 Standard vs DJI Phantom 3 Advanced Comparison
Below is a table of specs comparing the DJI Inspire 1 Standard drone and the DJI Phantom 3 Advanced drone.
| DJI Inspire 1 Standard | DJI Phantom 3 Advanced | |
|---|---|---|
| Buy | Buy DJI Inspire 1 Standard | Buy DJI Phantom 3 Advanced |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare DJI Phantom 3 Advanced with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 2000 | 800 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 559 | 350 |
| Flight Time | 18 | 23 |
| Can do flips? | N | N |
| Focal length | 22 - 77 | 20 |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4000x3000 | 4000x3000 |
| Maximum range | 5000 | 5000 |
| Max speed | 49 | 35 |
| Max video FPS | 1920x1080 @60fps | 1980x1080 @60fps |
| Max video res | 4096x2160 @25fps | 2704x1520 @30fps |
| Weight | 2935 | 1280 |
| Buy | Buy DJI Inspire 1 Standard | Buy DJI Phantom 3 Advanced |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare DJI Phantom 3 Advanced with other drones |
Note: As Amazon Associates we earn from qualifying purchases.