DJI Inspire 1 Standard vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the DJI Inspire 1 Standard drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| DJI Inspire 1 Standard | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy DJI Inspire 1 Standard | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 2000 | 110 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 559 | 120 |
| Flight Time | 18 | 5 |
| Can do flips? | N | ? |
| Focal length | 22 - 77 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | ? |
| Max speed | 49 | ? |
| Max video FPS | 1920x1080 @60fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 2935 | 54 |
| Buy | Buy DJI Inspire 1 Standard | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.