DJI Inspire 1 Standard vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the DJI Inspire 1 Standard drone and the Parrot AR Drone 2.0 GPS drone.
| DJI Inspire 1 Standard | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy DJI Inspire 1 Standard | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 2000 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 559 | ? |
| Flight Time | 18 | 12 |
| Can do flips? | N | ? |
| Focal length | 22 - 77 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | 50 |
| Max speed | 49 | ? |
| Max video FPS | 1920x1080 @60fps | 1280x720 @30fps |
| Max video res | 4096x2160 @25fps | 1280x720 @30fps |
| Weight | 2935 | 420 |
| Buy | Buy DJI Inspire 1 Standard | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.