DJI Inspire 1 Standard vs UpAir One Comparison
Below is a table of specs comparing the DJI Inspire 1 Standard drone and the UpAir One drone.
| DJI Inspire 1 Standard | UpAir One | |
|---|---|---|
| Buy | Buy DJI Inspire 1 Standard | Buy UpAir One |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 2000 | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 559 | ? |
| Flight Time | 18 | 19 |
| Can do flips? | N | ? |
| Focal length | 22 - 77 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 4896x3264 |
| Maximum range | 5000 | 1000 |
| Max speed | 49 | 31 |
| Max video FPS | 1920x1080 @60fps | 1920x1080 @60fps |
| Max video res | 4096x2160 @25fps | 4096x2160 @24fps |
| Weight | 2935 | 1350 |
| Buy | Buy DJI Inspire 1 Standard | Buy UpAir One |
| Compare | Compare DJI Inspire 1 Standard with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.