DJI Inspire 2 X4S vs Eachine EX4 Comparison
Below is a table of specs comparing the DJI Inspire 2 X4S drone and the Eachine EX4 drone.
| DJI Inspire 2 X4S | Eachine EX4 | |
|---|---|---|
| Buy | Buy DJI Inspire 2 X4S | Buy Eachine EX4 |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare Eachine EX4 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 3600 | 210 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 605 | 216 |
| Flight Time | 27 | 25 |
| Can do flips? | N | N |
| Focal length | 8.8 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | 4096x3072 |
| Maximum range | 7000 | 1200 |
| Max speed | 58 | 10 |
| Max video FPS | 4096x2160 @60fps | ? |
| Max video res | 4096x2160 @60fps | 1920x1080 |
| Weight | 3543 | 437 |
| Buy | Buy DJI Inspire 2 X4S | Buy Eachine EX4 |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.