DJI Inspire 2 X4S vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the DJI Inspire 2 X4S drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| DJI Inspire 2 X4S | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy DJI Inspire 2 X4S | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 3600 | 144 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 605 | 103 |
| Flight Time | 27 | 5 |
| Can do flips? | N | ? |
| Focal length | 8.8 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 58 | ? |
| Max video FPS | 4096x2160 @60fps | 1080P 60fps |
| Max video res | 4096x2160 @60fps | ? |
| Weight | 3543 | 54 |
| Buy | Buy DJI Inspire 2 X4S | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.