DJI Inspire 2 X4S vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the DJI Inspire 2 X4S drone and the Skystars Ghost Rider Big Pick X120 drone.
| DJI Inspire 2 X4S | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy DJI Inspire 2 X4S | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 3600 | 108 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 605 | 116 |
| Flight Time | 27 | 4 |
| Can do flips? | N | ? |
| Focal length | 8.8 | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 58 | ? |
| Max video FPS | 4096x2160 @60fps | ? |
| Max video res | 4096x2160 @60fps | ? |
| Weight | 3543 | 80 |
| Buy | Buy DJI Inspire 2 X4S | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Inspire 2 X4S with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.