DJI Mavic 2 Pro vs Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller Comparison
Below is a table of specs comparing the DJI Mavic 2 Pro drone and the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone.
| DJI Mavic 2 Pro | Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Pro | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Mavic 2 Pro with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | 95 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 65 |
| Flight Time | 31 | 5 |
| Can do flips? | N | ? |
| Focal length | 28 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 8000 | ? |
| Max speed | 45 | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Weight | ? | 21 |
| Buy | Buy DJI Mavic 2 Pro | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Mavic 2 Pro with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
Note: As Amazon Associates we earn from qualifying purchases.