DJI Mavic 2 Pro vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the DJI Mavic 2 Pro drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
| DJI Mavic 2 Pro | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Pro | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare DJI Mavic 2 Pro with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | 140 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | ? | 148 |
| Flight Time | 31 | 5 |
| Can do flips? | N | ? |
| Focal length | 28 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 8000 | ? |
| Max speed | 45 | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | ? | ? |
| Weight | ? | 204.6 |
| Buy | Buy DJI Mavic 2 Pro | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare DJI Mavic 2 Pro with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.