DJI Mavic 2 Zoom vs DJI Phantom 3 Standard Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the DJI Phantom 3 Standard drone.
| DJI Mavic 2 Zoom | DJI Phantom 3 Standard | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy DJI Phantom 3 Standard |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare DJI Phantom 3 Standard with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 400 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 350 |
| Flight Time | 31 | 25 |
| Can do flips? | N | N |
| Focal length | 24 - 48 | 20 |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 8000 | 1000 |
| Max speed | 45 | 35 |
| Max video FPS | ? | 1280x720 @60fps |
| Max video res | ? | 2704x1520 @30fps |
| Weight | ? | 1216 |
| Buy | Buy DJI Mavic 2 Zoom | Buy DJI Phantom 3 Standard |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare DJI Phantom 3 Standard with other drones |
Note: As Amazon Associates we earn from qualifying purchases.