DJI Mavic 2 Zoom vs DJI Phantom 4 Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the DJI Phantom 4 drone.
| DJI Mavic 2 Zoom | DJI Phantom 4 | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy DJI Phantom 4 |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare DJI Phantom 4 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 1000 |
| Collision Avoidance? | Y | Y |
| Diagonal Size | ? | 350 |
| Flight Time | 31 | 28 |
| Can do flips? | N | N |
| Focal length | 24 - 48 | 20 |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 8000 | 5000 |
| Max speed | 45 | 45 |
| Max video FPS | ? | 1980x1080 @120fps |
| Max video res | ? | 4096x2160 @25fps |
| Weight | ? | 1380 |
| Buy | Buy DJI Mavic 2 Zoom | Buy DJI Phantom 4 |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare DJI Phantom 4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.