DJI Mavic 2 Zoom vs Eachine E511S Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the Eachine E511S drone.
| DJI Mavic 2 Zoom | Eachine E511S | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine E511S |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 81 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | ? | ? |
| Flight Time | 31 | 16 |
| Can do flips? | N | N |
| Focal length | 24 - 48 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 1080 |
| Maximum range | 8000 | 300 |
| Max speed | 45 | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 1080 |
| Weight | ? | 280 |
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine E511S |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.