DJI Mavic 2 Zoom vs Eachine E520S GPS WIFI FPV Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the Eachine E520S GPS WIFI FPV drone.
| DJI Mavic 2 Zoom | Eachine E520S GPS WIFI FPV | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine E520S GPS WIFI FPV |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine E520S GPS WIFI FPV with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | 76 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | ? |
| Flight Time | 31 | 16 |
| Can do flips? | N | N |
| Focal length | 24 - 48 | ? |
| FPS res | ? | 3840x2160 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 3840x2160 |
| Maximum range | 8000 | 250 |
| Max speed | 45 | ? |
| Max video FPS | ? | 30fps |
| Max video res | ? | 3840x2160 |
| Weight | ? | 280 |
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine E520S GPS WIFI FPV |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine E520S GPS WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.