DJI Mavic 2 Zoom vs Eachine RedDevil Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the Eachine RedDevil drone.
| DJI Mavic 2 Zoom | Eachine RedDevil | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine RedDevil |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine RedDevil with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1300 | 102 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 105 |
| Flight Time | 31 | ? |
| Can do flips? | N | Y |
| Focal length | 24 - 48 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | ? | ? |
| Maximum range | 8000 | ? |
| Max speed | 45 | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Weight | ? | 63 |
| Buy | Buy DJI Mavic 2 Zoom | Buy Eachine RedDevil |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Eachine RedDevil with other drones |
Note: As Amazon Associates we earn from qualifying purchases.