DJI Mavic 2 Zoom vs FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone.
| DJI Mavic 2 Zoom | FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | 140 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 116 |
| Flight Time | 31 | 5 |
| Can do flips? | N | ? |
| Focal length | 24 - 48 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 8000 | ? |
| Max speed | 45 | ? |
| Max video FPS | ? | 1080P 60fps |
| Max video res | ? | ? |
| Weight | ? | 59 |
| Buy | Buy DJI Mavic 2 Zoom | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.