DJI Mavic 2 Zoom vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the Parrot BeBop Pro drone.
| DJI Mavic 2 Zoom | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy Parrot BeBop Pro |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1300 | ? |
| Collision Avoidance? | Y | ? |
| Diagonal Size | ? | ? |
| Flight Time | 31 | 25 |
| Can do flips? | N | ? |
| Focal length | 24 - 48 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | 8000 | 2000 |
| Max speed | 45 | 40 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Weight | ? | 604 |
| Buy | Buy DJI Mavic 2 Zoom | Buy Parrot BeBop Pro |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.