DJI Mavic 2 Zoom vs Syma X14W Comparison
Below is a table of specs comparing the DJI Mavic 2 Zoom drone and the Syma X14W drone.
| DJI Mavic 2 Zoom | Syma X14W | |
|---|---|---|
| Buy | Buy DJI Mavic 2 Zoom | Buy Syma X14W |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Syma X14W with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1300 | ? |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | ? |
| Flight Time | 31 | 6.5 |
| Can do flips? | N | Y |
| Focal length | 24 - 48 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | N |
| Max photo res | ? | 1280x720 |
| Maximum range | 8000 | 70 |
| Max speed | 45 | ? |
| Max video FPS | ? | 1280x720 @15fps |
| Max video res | ? | 1280x720 @15fps |
| Weight | ? | 118 |
| Buy | Buy DJI Mavic 2 Zoom | Buy Syma X14W |
| Compare | Compare DJI Mavic 2 Zoom with other drones | Compare Syma X14W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.