DJI Mavic Air vs DJI Phantom 3 Standard Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the DJI Phantom 3 Standard drone.
| DJI Mavic Air | DJI Phantom 3 Standard | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy DJI Phantom 3 Standard |
| Compare | Compare DJI Mavic Air with other drones | Compare DJI Phantom 3 Standard with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 800 | 400 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 350 |
| Flight Time | 21 | 25 |
| Can do flips? | N | N |
| Focal length | ? | 20 |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4056x3040 | 4000x3000 |
| Maximum range | 4000 | 1000 |
| Max speed | 42 | 35 |
| Max video FPS | 1920x1080 @120fps | 1280x720 @60fps |
| Max video res | 3840x2160 @30fps | 2704x1520 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 430 | 1216 |
| Buy | Buy DJI Mavic Air | Buy DJI Phantom 3 Standard |
| Compare | Compare DJI Mavic Air with other drones | Compare DJI Phantom 3 Standard with other drones |
Note: As Amazon Associates we earn from qualifying purchases.