DJI Mavic Air vs Eachine E38 Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the Eachine E38 drone.
| DJI Mavic Air | Eachine E38 | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy Eachine E38 | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine E38 with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 800 | 33 | 
| Collision Avoidance? | Y | N | 
| Diagonal Size | ? | ? | 
| Flight Time | 21 | 13 | 
| Can do flips? | N | Y | 
| Focal length | ? | ? | 
| FPS res | ? | 4096x2160 | 
| Gimbal? | Y | N | 
| GLONASS? | Y | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 4056x3040 | 4096x2160 | 
| Maximum range | 4000 | 100 | 
| Max speed | 42 | ? | 
| Max video FPS | 1920x1080 @120fps | 4096x2160 | 
| Max video res | 3840x2160 @30fps | 4096x2160 | 
| Included screen res | ? | ? | 
| Screen Size | ? | ? | 
| Weight | 430 | ? | 
| Buy | Buy DJI Mavic Air | Buy Eachine E38 | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine E38 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.