DJI Mavic Air vs Eachine E58 WIFI FPV Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the Eachine E58 WIFI FPV drone.
| DJI Mavic Air | Eachine E58 WIFI FPV | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy Eachine E58 WIFI FPV |
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine E58 WIFI FPV with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 800 | 33 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | ? | ? |
| Flight Time | 21 | 9 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4056x3040 | ? |
| Maximum range | 4000 | 100 |
| Max speed | 42 | ? |
| Max video FPS | 1920x1080 @120fps | ? |
| Max video res | 3840x2160 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 430 | 96 |
| Buy | Buy DJI Mavic Air | Buy Eachine E58 WIFI FPV |
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine E58 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.