DJI Mavic Air vs Eachine EX4 Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the Eachine EX4 drone.
| DJI Mavic Air | Eachine EX4 | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy Eachine EX4 | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine EX4 with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 800 | 210 | 
| Collision Avoidance? | Y | N | 
| Diagonal Size | ? | 216 | 
| Flight Time | 21 | 25 | 
| Can do flips? | N | N | 
| Focal length | ? | ? | 
| FPS res | ? | ? | 
| Gimbal? | Y | Y | 
| GLONASS? | Y | N | 
| GPS? | Y | Y | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 4056x3040 | 4096x3072 | 
| Maximum range | 4000 | 1200 | 
| Max speed | 42 | 10 | 
| Max video FPS | 1920x1080 @120fps | ? | 
| Max video res | 3840x2160 @30fps | 1920x1080 | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/3.2 cmos | 
| Weight | 430 | 437 | 
| Buy | Buy DJI Mavic Air | Buy Eachine EX4 | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine EX4 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.