DJI Mavic Air vs Eachine Novice-I Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the Eachine Novice-I drone.
| DJI Mavic Air | Eachine Novice-I | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy Eachine Novice-I | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine Novice-I with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 800 | 139 | 
| Collision Avoidance? | Y | ? | 
| Diagonal Size | ? | 75 | 
| Flight Time | 21 | 5 | 
| Can do flips? | N | ? | 
| Focal length | ? | 2.1 | 
| FPS res | ? | 700 TVL | 
| Gimbal? | Y | N | 
| GLONASS? | Y | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | ? | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 4056x3040 | ? | 
| Maximum range | 4000 | ? | 
| Max speed | 42 | ? | 
| Max video FPS | 1920x1080 @120fps | ? | 
| Max video res | 3840x2160 @30fps | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/3" cmos | 
| Weight | 430 | ? | 
| Buy | Buy DJI Mavic Air | Buy Eachine Novice-I | 
| Compare | Compare DJI Mavic Air with other drones | Compare Eachine Novice-I with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.