DJI Mavic Air vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| DJI Mavic Air | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Mavic Air with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 800 | 144 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 103 |
| Flight Time | 21 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4056x3040 | ? |
| Maximum range | 4000 | ? |
| Max speed | 42 | ? |
| Max video FPS | 1920x1080 @120fps | 1080P 60fps |
| Max video res | 3840x2160 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 430 | 54 |
| Buy | Buy DJI Mavic Air | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Mavic Air with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.