DJI Mavic Air vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
| DJI Mavic Air | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare DJI Mavic Air with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 800 | 360 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 155 |
| Flight Time | 21 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4056x3040 | ? |
| Maximum range | 4000 | ? |
| Max speed | 42 | ? |
| Max video FPS | 1920x1080 @120fps | 720P 120fps |
| Max video res | 3840x2160 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 430 | 247 |
| Buy | Buy DJI Mavic Air | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare DJI Mavic Air with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.