DJI Mavic Air vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| DJI Mavic Air | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Mavic Air with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 800 | 110 |
| Collision Avoidance? | Y | N |
| Diagonal Size | ? | 120 |
| Flight Time | 21 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4056x3040 | ? |
| Maximum range | 4000 | ? |
| Max speed | 42 | ? |
| Max video FPS | 1920x1080 @120fps | ? |
| Max video res | 3840x2160 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 430 | 54 |
| Buy | Buy DJI Mavic Air | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Mavic Air with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.