DJI Mavic Air vs LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam Comparison
Below is a table of specs comparing the DJI Mavic Air drone and the LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam drone.
| DJI Mavic Air | LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam | |
|---|---|---|
| Buy | Buy DJI Mavic Air | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare DJI Mavic Air with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 800 | 143 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | ? | 140 |
| Flight Time | 21 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4056x3040 | ? |
| Maximum range | 4000 | ? |
| Max speed | 42 | ? |
| Max video FPS | 1920x1080 @120fps | ? |
| Max video res | 3840x2160 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 430 | 151.6 |
| Buy | Buy DJI Mavic Air | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare DJI Mavic Air with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.