DJI Mavic Mini vs Eachine E511S Comparison
Below is a table of specs comparing the DJI Mavic Mini drone and the Eachine E511S drone.
| DJI Mavic Mini | Eachine E511S | |
|---|---|---|
| Buy | Buy DJI Mavic Mini | Buy Eachine E511S |
| Compare | Compare DJI Mavic Mini with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 500 | 81 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 213 | ? |
| Flight Time | 30 | 16 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | 1920x1080 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 2720x1530 | 1080 |
| Maximum range | 4000 | 300 |
| Max speed | 13 | ? |
| Max video FPS | 2720x1530 @30fps | ? |
| Max video res | 2720x1530 @30fps | 1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 249 | 280 |
| Buy | Buy DJI Mavic Mini | Buy Eachine E511S |
| Compare | Compare DJI Mavic Mini with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.