DJI Mavic Mini vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the DJI Mavic Mini drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
| DJI Mavic Mini | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
|---|---|---|
| Buy | Buy DJI Mavic Mini | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare DJI Mavic Mini with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 500 | 140 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 213 | 148 |
| Flight Time | 30 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 1920x1080 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2720x1530 | ? |
| Maximum range | 4000 | ? |
| Max speed | 13 | ? |
| Max video FPS | 2720x1530 @30fps | 1080@60fps |
| Max video res | 2720x1530 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 249 | 204.6 |
| Buy | Buy DJI Mavic Mini | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare DJI Mavic Mini with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.