DJI Mavic Mini vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the DJI Mavic Mini drone and the Skystars Ghost Rider Big Pick X120 drone.
| DJI Mavic Mini | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy DJI Mavic Mini | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Mavic Mini with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 500 | 108 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 213 | 116 |
| Flight Time | 30 | 4 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 1920x1080 | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 2720x1530 | ? |
| Maximum range | 4000 | ? |
| Max speed | 13 | ? |
| Max video FPS | 2720x1530 @30fps | ? |
| Max video res | 2720x1530 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 249 | 80 |
| Buy | Buy DJI Mavic Mini | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Mavic Mini with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.