DJI Mavic Pro vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the DJI Mavic Pro drone and the GEPRC SKIP HD 3 drone.
| DJI Mavic Pro | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy DJI Mavic Pro | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Mavic Pro with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1000 | 180 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 335 | 118 |
| Flight Time | 27 | 5 |
| Can do flips? | N | ? |
| Focal length | 28 | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 7000 | ? |
| Max speed | 40 | ? |
| Max video FPS | 1280x720 @120fps | 1080P@60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 734 | 72 |
| Buy | Buy DJI Mavic Pro | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Mavic Pro with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.