DJI Mavic Pro vs NameLessRC N47 Comparison
Below is a table of specs comparing the DJI Mavic Pro drone and the NameLessRC N47 drone.
| DJI Mavic Pro | NameLessRC N47 | |
|---|---|---|
| Buy | Buy DJI Mavic Pro | Buy NameLessRC N47 |
| Compare | Compare DJI Mavic Pro with other drones | Compare NameLessRC N47 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1000 | 107 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 335 | 105 |
| Flight Time | 27 | 3 |
| Can do flips? | N | N |
| Focal length | 28 | 2.1 |
| FPS res | ? | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 7000 | ? |
| Max speed | 40 | ? |
| Max video FPS | 1280x720 @120fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 734 | 42 |
| Buy | Buy DJI Mavic Pro | Buy NameLessRC N47 |
| Compare | Compare DJI Mavic Pro with other drones | Compare NameLessRC N47 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.