DJI Phantom 3 4k vs Eachine E511S Comparison
Below is a table of specs comparing the DJI Phantom 3 4k drone and the Eachine E511S drone.
| DJI Phantom 3 4k | Eachine E511S | |
|---|---|---|
| Buy | Buy DJI Phantom 3 4k | Buy Eachine E511S |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 800 | 81 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 25 | 16 |
| Can do flips? | N | N |
| Focal length | 20 | ? |
| FPS res | 854x480 | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4000x3000 | 1080 |
| Maximum range | 1200 | 300 |
| Max speed | 35 | ? |
| Max video FPS | 1980x1080 @60fps | ? |
| Max video res | 4096x2160 @25fps | 1080 |
| Weight | 1280 | 280 |
| Buy | Buy DJI Phantom 3 4k | Buy Eachine E511S |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.