DJI Phantom 3 4k vs Eachine Wizard X140 Comparison
Below is a table of specs comparing the DJI Phantom 3 4k drone and the Eachine Wizard X140 drone.
| DJI Phantom 3 4k | Eachine Wizard X140 | |
|---|---|---|
| Buy | Buy DJI Phantom 3 4k | Buy Eachine Wizard X140 |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare Eachine Wizard X140 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 800 | 130 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 350 | 140 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | 20 | 1.8 |
| FPS res | 854x480 | 650 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 1200 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1980x1080 @60fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 1280 | ? |
| Buy | Buy DJI Phantom 3 4k | Buy Eachine Wizard X140 |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare Eachine Wizard X140 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.