DJI Phantom 3 4k vs MJX B5W Comparison
Below is a table of specs comparing the DJI Phantom 3 4k drone and the MJX B5W drone.
| DJI Phantom 3 4k | MJX B5W | |
|---|---|---|
| Buy | Buy DJI Phantom 3 4k | Buy MJX B5W |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 800 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | 350 | 250 |
| Flight Time | 25 | 20 |
| Can do flips? | N | Y |
| Focal length | 20 | 3.7 |
| FPS res | 854x480 | N/A |
| Gimbal? | Y | Uniaxial |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 3840x2160 |
| Maximum range | 1200 | over 600 |
| Max speed | 35 | ? |
| Max video FPS | 1980x1080 @60fps | 3840x2160 20fps |
| Max video res | 4096x2160 @25fps | 3840x2160 |
| Weight | 1280 | 416 |
| Buy | Buy DJI Phantom 3 4k | Buy MJX B5W |
| Compare | Compare DJI Phantom 3 4k with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.