DJI Phantom 3 Standard vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the GEPRC SKIP HD 3 drone.
| DJI Phantom 3 Standard | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 400 | 180 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 350 | 118 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | 20 | 1.8 turbo eye |
| FPS res | 1280x720 | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @60fps | 1080P@60fps |
| Max video res | 2704x1520 @30fps | ? |
| Weight | 1216 | 72 |
| Buy | Buy DJI Phantom 3 Standard | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.