DJI Phantom 3 Standard vs JJRC X7P SMART+ Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the JJRC X7P SMART+ drone.
| DJI Phantom 3 Standard | JJRC X7P SMART+ | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy JJRC X7P SMART+ |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare JJRC X7P SMART+ with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 400 | 250 |
| Collision Avoidance? | N | N |
| Diagonal Size | 350 | 280 |
| Flight Time | 25 | 25 |
| Can do flips? | N | N |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 4096 x 3072 |
| Maximum range | 1000 | 1200 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @60fps | 1920x1080P |
| Max video res | 2704x1520 @30fps | 1920x1080P |
| Weight | 1216 | 440 |
| Buy | Buy DJI Phantom 3 Standard | Buy JJRC X7P SMART+ |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare JJRC X7P SMART+ with other drones |
Note: As Amazon Associates we earn from qualifying purchases.