DJI Phantom 3 Standard vs MJX B5W Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the MJX B5W drone.
| DJI Phantom 3 Standard | MJX B5W | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy MJX B5W |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 400 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | 350 | 250 |
| Flight Time | 25 | 20 |
| Can do flips? | N | Y |
| Focal length | 20 | 3.7 |
| FPS res | 1280x720 | N/A |
| Gimbal? | Y | Uniaxial |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 3840x2160 |
| Maximum range | 1000 | over 600 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @60fps | 3840x2160 20fps |
| Max video res | 2704x1520 @30fps | 3840x2160 |
| Weight | 1216 | 416 |
| Buy | Buy DJI Phantom 3 Standard | Buy MJX B5W |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.