DJI Phantom 3 Standard vs NameLessRC N47 HD Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the NameLessRC N47 HD drone.
| DJI Phantom 3 Standard | NameLessRC N47 HD | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy NameLessRC N47 HD | 
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare NameLessRC N47 HD with other drones | 
| Altitude Hold? | Y | N | 
| Approx Price | 400 | 140 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | 350 | 105 | 
| Flight Time | 25 | 3 | 
| Can do flips? | N | N | 
| Focal length | 20 | 2.1 | 
| FPS res | 1280x720 | 1200tvl | 
| Gimbal? | Y | N | 
| GLONASS? | N | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | N | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 4000x3000 | ? | 
| Maximum range | 1000 | ? | 
| Max speed | 35 | ? | 
| Max video FPS | 1280x720 @60fps | ? | 
| Max video res | 2704x1520 @30fps | ? | 
| Weight | 1216 | 42 | 
| Buy | Buy DJI Phantom 3 Standard | Buy NameLessRC N47 HD | 
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare NameLessRC N47 HD with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.