DJI Phantom 3 Standard vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the Parrot BeBop Pro drone.
| DJI Phantom 3 Standard | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy Parrot BeBop Pro |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 400 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 25 | 25 |
| Can do flips? | N | ? |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 4096x3072 |
| Maximum range | 1000 | 2000 |
| Max speed | 35 | 40 |
| Max video FPS | 1280x720 @60fps | 1920x1080 @30fps |
| Max video res | 2704x1520 @30fps | 1920x1080 @30fps |
| Weight | 1216 | 604 |
| Buy | Buy DJI Phantom 3 Standard | Buy Parrot BeBop Pro |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.