DJI Phantom 3 Standard vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the DJI Phantom 3 Standard drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| DJI Phantom 3 Standard | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy DJI Phantom 3 Standard | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 400 | 20 |
| Collision Avoidance? | N | N |
| Diagonal Size | 350 | ? |
| Flight Time | 25 | 7 |
| Can do flips? | N | Y |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @60fps | ? |
| Max video res | 2704x1520 @30fps | ? |
| Weight | 1216 | 29 |
| Buy | Buy DJI Phantom 3 Standard | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare DJI Phantom 3 Standard with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.