DJI Phantom 4 Pro v2 vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro v2 drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| DJI Phantom 4 Pro v2 | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro v2 | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 144 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 103 |
| Flight Time | 30 | 5 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1920x1080 @120fps | 1080P 60fps |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1375 | 54 |
| Buy | Buy DJI Phantom 4 Pro v2 | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.